First things first: not the same company
BK Limo San Diego (bklimosandiego.com; BK Transportation) describes itself as a “prestigious, family-owned chauffeured transportation company” based at 8555 Station Village Lane in Mission Valley, open 24/7, serving “San Diego County all the way to Temecula,” with listed partners including Intercruises, Collette, Holiday Taxis and ExecuCar. Elite Green Transportation (EGT, elitegreentransportation.com) is a separate operator founded in September 2024: San Diego’s only 100% electric licensed car service for SAN airport, three vehicles — BMW i7 xDrive60, Rivian R1S, Cadillac Escalade IQ-L — California TCP #0046494-A, $1.5M commercial liability, Native American–owned (Choctaw Nation) and woman-owned. One is a 619 number, one is 858; check which one you are calling.
The BMW i7 at each company (as published, September 9, 2026)
| BK Limo San Diego | Elite Green Transportation | |
|---|---|---|
| The i7 | “The new BMW i7 2024 ELECTRIC SEDAN” — named in the fleet FAQ; no trim or range published | BMW i7 xDrive60 — 31.3-inch Theatre Screen, Bowers & Wilkins Diamond audio, Executive Lounge rear seats, 318-mile range; full spec and rates |
| Rest of the fleet | “BMW i740” and Chevy Suburban (their wording); fleet pages grouped as Classic, SUV, Executive | Rivian R1S (up to 4) and Cadillac Escalade IQ-L (up to 5) — both 100% electric |
| Is every ride electric? | No — the electric i7 is one vehicle in a mixed fleet; the car you get depends on the assignment | Yes — every vehicle, every ride, zero tailpipe emissions, no “if available” |
| Max passengers, one vehicle | Suburban — typically 6–7 (capacity not stated on the page we read) — their win for larger groups | 5 (Escalade IQ-L) |
| Pricing | “Fill out the booking form” — no rates published | Published flat rate per vehicle per zone, on the page and in a public JSON manifest; locked at booking |
| What is inside the number | Not published | Gratuity, tolls, real-time flight tracking, 30-minute curbside wait, luggage handling — on every rate |
| Airports | SAN and Los Angeles-area airports (LAX page listed) | SAN by zone; LAX $425 any vehicle; SNA $299; ONT $299; BUR $385; CBX and CRQ by neighborhood |
| Service area (as published) | San Diego, Escondido, Poway, Ramona, Rancho Bernardo, Rancho Peñasquitos, El Cajon, Chula Vista, Carlsbad, Oceanside “and more” — to Temecula | San Diego County, four published zones (below); out-of-county by quote |
| License | Not published on the homepage we read — verify with the operator | California TCP #0046494-A, $1.5M commercial liability, on every page |
| Ownership / history | Family-owned; testimonials name the owner-driver, Boris | Founded September 2024; owner-answered phone; Native American–owned (Choctaw Nation), woman-owned; 5.0 on Google (42 reviews) |
What a BMW i7 ride costs — the one published grid
BK Limo publishes no rates, so the only i7 price you can read before calling anyone in San Diego is EGT’s. These are the BMW i7 flat rates to or from SAN, with gratuity, tolls, flight tracking and a 30-minute curbside wait inside the number; add $20 for the Rivian R1S and $40 for the Escalade IQ-L.
| Zone | Neighborhoods | BMW i7 | Rivian R1S | Escalade IQ-L |
|---|---|---|---|---|
| Metro core | Downtown, Gaslamp, Little Italy, Point Loma, Pacific Beach, Mission Valley, Hillcrest, National City | $65 | $85 | $105 |
| Near ring | La Jolla, UTC, Coronado, Mira Mesa, Del Mar, Solana Beach, Chula Vista, La Mesa, El Cajon | $80 | $100 | $120 |
| Mid ring | Encinitas, Carlsbad, Poway, Rancho Bernardo, Rancho Santa Fe, San Marcos, Escondido | $95 | $115 | $135 |
| Far edge | Oceanside, Vista, Fallbrook, Alpine, Ramona | $115 | $135 | $155 |
| LAX | Any San Diego County origin ($445 from Chula Vista / South Bay) | $425 — same price in all three vehicles | ||
| Hourly | Two-hour minimum | $175/hr | $200/hr | |
Several of BK Limo’s named service areas sit inside EGT’s published zones: Poway, Rancho Bernardo, Escondido and Carlsbad are $95 in the i7; El Cajon and Chula Vista are $80; Oceanside and Ramona are $115. Rancho Peñasquitos and Temecula are not on EGT’s published grid — call for a quote rather than assume a zone.
When BK Limo is the right choice
- Six or seven people in one vehicle. BK Limo lists a Chevy Suburban; EGT’s largest vehicle seats five. For a single-vehicle party of six-plus, book them (or ask EGT for a two-car move).
- Temecula, Ramona and inland East County pickups that BK Limo names as home territory.
- Tour-operator and cruise-group logistics through its listed partners — Intercruises, Collette, Holiday Taxis, ExecuCar.
- You want the gasoline Suburban or the “i740” rather than an electric car.
When EGT is the right choice
- You want the electric car every time, not when it is available. All three EGT vehicles are electric; the i7 is the sedan, the R1S and IQ-L are the SUVs.
- You want the price before the call. One flat number per vehicle per zone, published and locked at booking, gratuity inside — the same number at 4 a.m. or on a holiday weekend.
- LAX with four or five people. $425 is the same price in the R1S or the IQ-L.
- Verifiable on paper. TCP #0046494-A and $1.5M liability on every page; a named driver confirmed before your travel day; live availability, including sold-out dates, published per event.
- Corporate ESG reporting. Zero tailpipe emissions on 100% of trips, not a share of them.